
| ESI series/ESO series | ||||||
|---|---|---|---|---|---|---|
| Definition of | Mechanical system | Sheet metal options | Sheet thickness | Paintwork options | Lock systems | IP code |
| Equipped internal equipment panels | Standard | Galvanized | 2 mm | Standard RAL 7035 | 3 point | IP 2X |
| 3 mm | Other options | |||||
| Technical details | ||||||
| Scaffolding | Gate | Base | Roof | Back covers | Mounting plate | Cover plate |
| 2 mm | 2 mm | 2 mm | 2 mm | 1.5 mm | 1.5 mm | |
| 3 mm | 3 mm | 3 mm | 2 mm | 2 mm | ||
| Types of panels depending on the intended use | ||||||
| TEDAŞ TYPE PLATES | Partial panel types | |||||
| Internal type Ag (low voltage) | KRP-Platten (34,5kv/154kv/380kv) | |||||
| Distribution boards (50-1600 Kva) | KP disconnection points (34.5kv/154kv/380kv) | |||||
| Meter boards (4-6-8) | ||||||
| OG switchboards | ||||||
| Communication boards conductor rail | ||||||
| Protective plates | ||||||
| DC distribution cabinets | ||||||
| AC distribution cabinets |



