ESI SERIES | DEFINITION | MECHANIC SYSTEM | METAL SHEET OPTION | METAL SHEET THICKNESS | PAINT OPTION | LOCK SYSTEM | IP CODE | ||||||||
EQUIPPED INTERNAL TYPE INSTITUTION BOARDS | STANDARD | GALVANIZED | 2 mm 3 mm | STANDARD RAL 7035 OTHER OPTIONS | 3 POINT | IP 2X | |||||||||
TECHNICAL DETAILS | |||||||||||||||
SCAFFOLD | GATE | BASE | ROOF | REAR-SIDE COVERS | MONTAGE PLATE | COVER METAL SHEET | |||||||||
2 mm | 2 mm 3 mm | 2 mm 3 mm | 2 mm 3 mm | 2 mm 3 mm | 1,5 mm 2 mm | 1,5 mm 2 mm | |||||||||
TYPES OF BOARDS ACCORDING TO INTENDED USE | |||||||||||||||
TEDAŞ TYPE BOARD TYPES | TEİAŞ TYPE BOARD TYPES | ||||||||||||||
INTERNAL TYPE AG(Low Voltage) DISTRIBUTION BOARDS (50-1600 kVA) | KRP BOARDS (34.5kV/154kV/380kV) KP BOARDS (34.5kV/154kV/380kV) OG SWITCH BOARDS COMMUNICATION BOARDS BUS BAR PROTECTION BOARDS COUNTER BOARDS(4-6-8) AC DISTRIBUTION BOARDS DC DISTRIBUTION BOARDS |
INTERNAL TEİAŞ TYPE AC DISTRIBUTION BOARDS
They are used in substations to meet all AC source requirements.
Categories: ES SERIES, ESI SERIES, TEIAS Type Boards
Technical Information
Areas of Use
- Fabrika
- Endüstriyel
- Süper Market
- Benzin İstasyonu
- Depo
- Hastane
- Havaalanı
- Metro
- Otel
- Automation
- Stadyum
- Telekominikasyon